![]() |
John McAleese Marine, 11 Terryhoogan Road, Scarva, Co. Armagh, Northern Ireland, BT63 6NF Tel: 028 3883 1617 Fax: 028 3884 1389 |
| We are appointed agents for the following boat and equipment manufacturers - Click on a logo to see their range |
![]() |
BOW RIDER 2007 UK RETAIL PRICE LIST |
| Engine | SX18 |
SX19 |
SX20 |
SX21 |
SX25 |
| MerCruiser 3.0 litre 135hp Petrol with Alpha 1 Sterndrive | £14,500 | £16,600 | |||
| MerCruiser 4.3 litre 195hp Petrol with Alpha 1 Sterndrive | £16,900 | £18,600 | £20,400 | £23,050 | |
| MerCruiser 4.3 litre MPI 220hp Petrol with Alpha 1 Sterndrive | £20,050 | £21,700 | £25,000 | ||
| MerCruiser 5.0 litre 220hp Petrol with Alpha 1 Sterndrive | £19,400 | £21,200 | £24,300 | £30,300 | |
| MerCruiser 5.0 litre MPI 260hp Petrol with Alpha 1 Sterndrive | £22,900 | £25,500 | £31,350 | ||
| MerCruiser 5.7 litre 260hp Petrol with Alpha 1 Sterndrive | £25,400 | £31,350 | |||
| MerCruiser 350 MAG 300hp Petrol with Alpha 1 Sterndrive | £32,850 | ||||
| MerCruiser 6.2 litre MPI 320hp Petrol with Bravo 1 Sterndrive | £35,450 | ||||
| MerCruiser 496 MAG 375hp Petrol with Bravo 1 Sterndrive | £38,350 | ||||
| MerCruiser 496 MAG HO 425hp Petrol with Bravo 1 Sterndrive | £41,400 | ||||
| MerCruiser 1.7 litre 120hp Diesel with Aplha 1 Sterndrive | £19,600 | £21,750 | |||
| MerCruiser 2.8 litre 165hp Diesel with Aplha 1 Sterndrive | £34,000 | £39,600 |
PRICES AND MODELS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |
Prices are Sterling inclusive of VAT @ 15.0% |